New statistics from the International Society of Aesthetic Plastic Surgery (ISAPS) reveal that for the first time Brazil has surpassed the US in terms of the number of cosmetic surgical procedures performed. In 2013, 1.49 million surgical procedures were performed in Brazil compared with 1.45 million in the US, with a higher number of buttock augmentations, tummy tucks, nose surgery, ear surgery and breast reductions in particular being performed in Brazil.
However the US remains the global capital of non-surgical procedures, accounting for 2.54 million with botulinum toxin taking number one position as the most practised treatment. In total this brings the number of cosmetic surgical and nonsurgical procedures in the US to approximately 4 million (17% of the global total), making the country the overall leading market for both types of interventions.
In terms of combined surgical and non-surgical procedures, Brazil follows with 9.1%, then Mexico which represents 3.8%, Germany with 2.8% and Spain with 1.9%.
From a global perspective, the total number of both surgical and non-surgical procedures totalled 23.47 million in 2013. Breast augmentation accounted for the highest number of surgical procedures, while botulinum toxin takes the number one position in the non-surgical category. According to ISPAS the statistics indicate that cosmetic surgery is on the rise on a global scale.
Total number of aesthetic procedures, by country
Rank* | Country | Total surgical procedures | % of total surgical procedures | Total non-surgical procedures | % of total non-surgical procedures | Total procedures | % of total procedures |
1 | USA | 1,452,356 | 12.5 | 2,544,275 | 21.4% | 3,996,631 | 17.0% |
2 | Brazil | 1,491,721 | 12.9 | 649,536 | 5.5 | 2,141,257 | 9.1 |
3 | Mexico | 486,499 | 4.2 | 397,854 | 3.4 | 884,353 | 3.8 |
4 | Germany | 343,479 | 3.0 | 310,636 | 2.6 | 654,115 | 2.8 |
5 | Spain | 213,297 | 1.8 | 233,880 | 2.0 | 447,177 | 1.9 |
6 | Colombia | 291,954 | 2.5 | 129,001 | 1.1 | 420,955 | 1.8 |
7 | Italy | 182,680 | 1.6 | 192,576 | 1.6 | 375,256 | 1.6 |
8 | Venezula | 231,742 | 2.0 | 59,646 | 0.5 | 291,388 | 1.2 |
9 | Argentina | 120,652 | 1.0 | 167,171 | 1.4 | 287,823 | 1.2 |
10 | Iran | 118,079 | 1.0 | 56,699 | 0.5 | 174,788 | 0.7 |
Surgical procedures performed worldwide, 2013
Procedure | Number of procedures |
Face & head | |
Eyelid surgery | 1,379,263 |
Nose surgery | 954,423 |
Face lift | 581,193 |
Thread lifts | 165,201 |
Facial implants | 190,940 |
Ear surgery | 391,508 |
Hair transplantation | 108,019 |
Total face & head procedures | 3,770,546 |
Breast | |
Breast augmentation | 1,733,584 |
Breast lift | 775,462 |
Breast reduction | 641,189 |
Gynecomastia | 263,179 |
Total breast procedures | 3,453,414 |
Body & extremities | |
Tummy tuck | 838,864 |
Post bariatric | 292,442 |
Upper armlift | 126,642 |
Liposuction | 1,614,031 |
Vaginal rejuvenation | 114,135 |
Penile enlargement | 15,414 |
Gluteoplasty, buttock augmentation | 319,960 |
Total body & extremities | 3,321,486 |
Miscellaneous | |
Lipostructure/lipofilling/stem enhanced lipofilling | 1,053,890 |
Total miscellaneous procedures | 1,053,890 |
Total surgical procedures | 11,599,336 |
Non-surgical procedures performed worldwide, 2013
Procedure | Number of procedures |
Laser hair removal | 1,440,252 |
Facial rejuvenation, non-invasive | 1,307,300 |
Sclerotherapy | 119,067 |
Fillers, resorbable | 3,089,686 |
Chemical peel, C02 resurfacing, dermabrasion | 773,442 |
Botulinum toxin | 5,145,189 |
Total non-surgical procedures | 11,874,937 |